$6,995 64k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2002 |
Model | S60 |
Price | $6,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Tan |
Cylinder | 5 |
Fuel Type | Gasoline |
VIN | YV1RS58DX22186931 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 64470 |
Additional Features
Body-color pwr/heated outside mirrors w/puddle lamps | Yes |
Halogen headlamps | Yes |
Intermittent windshield wipers | Yes |
Outside mirror memory | Yes |
Pwr sliding glass sunroof w/tilt function, sliding sunshade, auto open/close | Yes |
Rear fog light w/auto-off | Yes |
Generic Sun/Moonroof | Yes |
Sun/Moonroof | Yes |
60/40 split-fold rear seat w/trunk pass-through | Yes |
8-way pwr driver seat w/memory | Yes |
Air conditioning w/dual-zone automatic climate control | Yes |
B-pillar adustable rear seat vents | Yes |
Coinbox | Yes |
Driver/front passenger-side illuminated visor mirror | Yes |
Front bucket seats w/seatback pockets, head restraints, driver-side lumbar | Yes |
Front center armrest | Yes |
Front/rear cup holders | Yes |
Front/rear textile floor mats | Yes |
Immobilizer theft deterrent system | Yes |
Leather gear shift knob | Yes |
Location Map
Opening Hours
Monday | 9 AM - 8 PM |
Tuesday | 9 AM - 8 PM |
Wednesday | 9 AM - 8 PM |
Thursday | 9 AM - 8 PM |
Friday | 9 AM - 8 PM |
Saturday | 9 AM - 8 PM |
Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 08 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found