$11,995 104k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2013 |
Model | Allroad |
Price | $11,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Tan |
Cylinder | 4 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | WA1UFAFL2DA113983 |
Body | Station Wagon |
Seat | 5 |
Door | 4 |
Mileage | 103936 |
Amenities
- Bluetooth
Additional Features
- 3-blink touch-to-pass turn signals | Yes |
- Anodized aluminum roof rails | Yes |
- Anodized aluminum window surrounds | Yes |
- Automatic xenon plus headlamps w/auto leveling | Yes |
- Fog lamps | Yes |
- headlamp washing system | Yes |
- Heated windshield washer nozzles | Yes |
- LED tail lamps | Yes |
- Space saving spare tire | Yes |
- Variable-intermittent rain sensing wipers | Yes |
- 12V pwr outlet | Yes |
- Generic Sun/Moonroof | Yes |
- Panoramic Roof | Yes |
- (4) assist handles | Yes |
- 12V pwr outlet | Yes |
- 3-zone climate control | Yes |
- 60/40 split folding rear seat back w/pass-trough & armrest | Yes |
- Adjustable height folding front center armrest w/(2) cupholders | Yes |
- Aluminum door sill inserts | Yes |
- Aluminum trigon decorative inlays | Yes |
Location Map
Opening Hours
Monday | 9 AM - 8 PM |
Tuesday | 9 AM - 8 PM |
Wednesday | 9 AM - 8 PM |
Thursday | 9 AM - 8 PM |
Friday | 9 AM - 8 PM |
Saturday | 9 AM - 8 PM |
Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 05 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found