$8,500 106k mi
Sunland, CA
(0 Reviews)
Features
Model Year | 2014 |
Model | Fusion |
Price | $8,500 |
Type | Used Car |
Exterior Color | Gray |
Interior Color | White |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | 3FA6P0LU5ER316737 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 105854 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
POWER WINDOWS | Yes |
SYNC | Yes |
DUAL AIR BAGS | Yes |
F&R HEAD CURTAIN AIR BAGS | Yes |
TILT & TELESCOPING WHEEL | Yes |
POWER STEERING | Yes |
POWER SEAT | Yes |
AIR CONDITIONING | Yes |
MYFORD | Yes |
TRACTION CONTROL | Yes |
AM/FM STEREO | Yes |
PARKING SENSORS | Yes |
CRUISE CONTROL | Yes |
SIRIUS SATELLITE | Yes |
KEYLESS ENTRY | Yes |
POWER DOOR LOCKS | Yes |
HILL START ASSIST CONTROL | Yes |
CD/MP3 (SINGLE DISC) | Yes |
Location Map
Description
Brut Auto Group
Posted on 30 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found