$10,495 94k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2015 |
Model | S60 FWD |
Price | $10,495 |
Type | Used Car |
Exterior Color | White |
Interior Color | Tan |
Cylinder | 4 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | YV126MFB0F1305292 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 93873 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
Black Grille w/Chrome Surround | Yes |
Body-Colored Door Handles | Yes |
Body-Colored Front Bumper | Yes |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Yes |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Yes |
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Yes |
Clearcoat Paint | Yes |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Yes |
Fixed Rear Window w/Defroster | Yes |
Fully Galvanized Steel Panels | Yes |
Light Tinted Glass | Yes |
Manual-Leveling Auto Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Yes |
Perimeter/Approach Lights | Yes |
Rain Detecting Variable Intermittent Wipers | Yes |
Rear Fog Lamps | Yes |
Tire Mobility Kit | Yes |
Trunk Rear Cargo Access | Yes |
Generic Sun/Moonroof | Yes |
Sun/Moonroof | Yes |
2 12V DC Power Outlets | Yes |
Location Map
Opening Hours
Monday | 9 AM - 8 PM |
Tuesday | 9 AM - 8 PM |
Wednesday | 9 AM - 8 PM |
Thursday | 9 AM - 8 PM |
Friday | 9 AM - 8 PM |
Saturday | 9 AM - 8 PM |
Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 08 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found