$8,995 121k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2016 |
Model | Escape FWD |
Price | $8,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | 1FMCU0F72GUA39774 |
Body | Hatchback |
Seat | 5 |
Door | 5 |
Mileage | 121413 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Android Auto
Additional Features
Active Grille Shutters | Yes |
Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off | Yes |
Black Door Handles | Yes |
Black Grille | Yes |
Black Power Side Mirrors w/Convex Spotter and Manual Folding | Yes |
Black Rear Bumper | Yes |
Black Side Windows Trim | Yes |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | Yes |
Clearcoat Paint | Yes |
Compact Spare Tire Mounted Inside Under Cargo | Yes |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | Yes |
Fully Galvanized Steel Panels | Yes |
Gray Bodyside Cladding and Gray Wheel Well Trim | Yes |
Liftgate Rear Cargo Access | Yes |
Light Tinted Glass | Yes |
Steel Spare Wheel | Yes |
Variable Intermittent Wipers | Yes |
Seatback Storage Pocket | Yes |
4 12V DC Power Outlets | Yes |
Location Map
Opening Hours
Monday | 9 AM - 8 PM |
Tuesday | 9 AM - 8 PM |
Wednesday | 9 AM - 8 PM |
Thursday | 9 AM - 8 PM |
Friday | 9 AM - 8 PM |
Saturday | 9 AM - 8 PM |
Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 06 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found