$13,000 76k mi
Sunland, CA
(0 Reviews)
Features
Model Year | 2016 |
Model | Q50 |
Price | $13,000 |
Type | Used Car |
Exterior Color | Red |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | JN1CV7AP0GM203009 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 75850 |
Amenities
- Backup Camera
- Bluetooth
- Android Auto
Additional Features
TRACTION CONTROL | Yes |
F&R HEAD CURTAIN AIR BAGS | Yes |
SIRIUSXM SATELLITE | Yes |
NAVIGATION SYSTEM | Yes |
POWER WINDOWS | Yes |
TILT & TELESCOPING WHEEL | Yes |
KEYLESS ENTRY | Yes |
DAYTIME RUNNING LIGHTS | Yes |
BACKUP CAMERA | Yes |
ALARM SYSTEM | Yes |
MOON ROOF | Yes |
PREMIUM PLUS PKG | Yes |
VEHICLE DYNAMIC CONTROL | Yes |
CD/MP3 (SINGLE DISC) | Yes |
AM/FM STEREO | Yes |
ABS (4-WHEEL) | Yes |
HILL START ASSIST | Yes |
DUAL AIR BAGS | Yes |
DUAL POWER SEATS | Yes |
BOSE PREMIUM SOUND | Yes |
Location Map
Description
Brut Auto Group
Posted on 31 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found