$14,500 82k mi
Burbank, CA
(0 Reviews)
Features
Model Year | 2017 |
Model | Ioniq |
Price | $14,500 |
Type | Used Car |
Exterior Color | Blue |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | KMHC05LCXHU026122 |
Body | Hatchback |
Seat | 5 |
Door | 5 |
Mileage | 82207 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
HEATED SEATS | Yes |
TRACTION CONTROL | Yes |
ELECTRONIC STABILITY CONTROL | Yes |
POWER DOOR LOCKS | Yes |
SMART CRUISE CONTROL | Yes |
PARKING SENSORS | Yes |
ULTIMATE PKG | Yes |
BACKUP CAMERA | Yes |
HID HEADLAMPS | Yes |
SIRIUSXM RADIO | Yes |
Location Map
Opening Hours
Monday | 10 AM - 7 PM |
Tuesday | 10 AM - 7 PM |
Wednesday | 10 AM - 7 PM |
Thursday | 10 AM - 7 PM |
Friday | 10 AM - 7 PM |
Saturday | 10 AM - 7 PM |
Sunday | 10 AM - 7 PM |
Description
SPECIAL AUTO GROUP LLC
Posted on 04 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found