$18,000 71k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2017 |
Model | Camry Hybrid LE |
Price | $18,000 |
Type | Used Car |
Exterior Color | Brown |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | 4T1BD1FK2HU200972 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 70602 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
CRUISE CONTROL | Yes |
ABS (4-WHEEL) | Yes |
POWER STEERING | Yes |
AM/FM STEREO | Yes |
DAYTIME RUNNING LIGHTS | Yes |
POWER WINDOWS | Yes |
POWER TRUNK RELEASE | Yes |
KEYLESS ENTRY | Yes |
STEEL WHEELS | Yes |
CD/MP3 (SINGLE DISC) | Yes |
POWER DOOR LOCKS | Yes |
BLUETOOTH WIRELESS | Yes |
KNEE AIR BAGS | Yes |
TRACTION CONTROL | Yes |
BACKUP CAMERA | Yes |
F&R HEAD CURTAIN AIR BAGS | Yes |
TILT & TELESCOPING WHEEL | Yes |
ANTI-THEFT SYSTEM | Yes |
F&R SIDE AIR BAGS | Yes |
DUAL AIR BAGS | Yes |
Location Map
Opening Hours
Monday | 9 AM - 5 PM |
Tuesday | 9 AM - 5 PM |
Wednesday | 9 AM - 5 PM |
Thursday | 9 AM - 5 PM |
Friday | 9 AM - 5 PM |
Saturday | Closed |
Sunday | Closed |
Description
Premier Auto House
Posted on 25 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found