$41,995 41k mi
Glendale, CA
(0 Reviews)
Features
Model Year | 2019 |
Model | A8 |
Price | $41,995 |
Type | Used Car |
Exterior Color | Black |
Interior Color | Black |
Cylinder | 6 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | WAU8DAF88KN010871 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 41321 |
Additional Features
Low Miles | Yes |
Well Maintained | Yes |
Loaded with Options | Yes |
Keyless Entry & Start | Yes |
Heated & Ventilated Seats | Yes |
Panoramic Moonroof | Yes |
Dynamic Radar Cruise Control | Yes |
Navigation System | Yes |
Apple CarPlay & Andriod Auto | Yes |
Rear & Side Window Shades | Yes |
Location Map
Opening Hours
Monday | 9 AM - 7 PM |
Tuesday | 9 AM - 7 PM |
Wednesday | 9 AM - 7 PM |
Thursday | 9 AM - 7 PM |
Friday | 9 AM - 7 PM |
Saturday | 10 AM - 5 PM |
Sunday | Closed |
Description
Dream Cars Auto
Posted on 13 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found