$21,995 37k mi
Glendale, CA
(0 Reviews)
Features
Model Year | 2019 |
Model | X1 |
Price | $21,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Black |
Cylinder | 6 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | WBXHU7C52K3H46531 |
Body | Suv |
Seat | 5 |
Door | 5 |
Mileage | 37082 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
Additional Features
Low Miles | Yes |
Well Maintained | Yes |
Loaded with Options | Yes |
Panoramic Moonroof | Yes |
Keyless Entry & Start | Yes |
Heated Seats | Yes |
Navigation System | Yes |
Back up Camera | Yes |
Leather Seats | Yes |
Parking Sensor | Yes |
Location Map
Opening Hours
Monday | 9 AM - 7 PM |
Tuesday | 9 AM - 7 PM |
Wednesday | 9 AM - 7 PM |
Thursday | 9 AM - 7 PM |
Friday | 9 AM - 7 PM |
Saturday | 10 AM - 5 PM |
Sunday | Closed |
Description
Dream Cars Auto
Posted on 13 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found