$11,795 106k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2019 |
Model | Ioniq Blue |
Price | $11,795 |
Type | Used Car |
Exterior Color | Black |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
VIN | KMHC65LCXKU139333 |
Body | Hatchback |
Seat | 5 |
Door | 5 |
Mileage | 105970 |
Amenities
- Backup Camera
- Bluetooth
Additional Features
BLACK NOIR PEARL | Yes |
CARPETED FLOOR MATS | Yes |
CHARCOAL BLACK, PREMIUM CLOTH SEATING SURFACES | Yes |
OPTION GROUP 01 | Yes |
Standard Equipment | Yes |
REAR BUMPER APPLIQUE | Yes |
Protective Film To Shield The Rear Bumper | Yes |
Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Yes |
Black Side Windows Trim | Yes |
Body-Colored Door Handles | Yes |
Body-Colored Front Bumper | Yes |
Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Yes |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Yes |
Clearcoat Paint | Yes |
Fixed Rear Window w/Defroster | Yes |
Location Map
Opening Hours
Monday | 9 AM - 8 PM |
Tuesday | 9 AM - 8 PM |
Wednesday | 9 AM - 8 PM |
Thursday | 9 AM - 8 PM |
Friday | 9 AM - 8 PM |
Saturday | 9 AM - 8 PM |
Sunday | 10 AM - 6 PM |
Description
CARFLUENT, Inc.
Posted on 06 Nov, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found