$12,990 105k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2019 |
Model | Ioniq |
Price | $12,990 |
Type | Used Car |
Exterior Color | Gray |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | KMHC65LC1KU166002 |
Body | Hatchback |
Seat | 5 |
Door | 4 |
Mileage | 105406 |
Additional Features
BLUETOOTH WIRELESS | Yes |
DUAL AIR BAGS | Yes |
TRACTION CONTROL | Yes |
HILL START ASSIST CONTROL | Yes |
SIDE AIR BAGS | Yes |
SIRIUSXM SATELLITE | Yes |
ALLOY WHEELS | Yes |
POWER DOOR LOCKS | Yes |
CRUISE CONTROL | Yes |
HEAD CURTAIN AIR BAGS | Yes |
KNEE AIR BAGS | Yes |
PUSH BUTTON START | Yes |
TILT & TELESCOPING WHEEL | Yes |
KEYLESS ENTRY | Yes |
AIR CONDITIONING | Yes |
POWER WINDOWS | Yes |
ABS (4-WHEEL) | Yes |
BACKUP CAMERA | Yes |
REMOTE TRUNK RELEASE | Yes |
CD/MP3 (SINGLE DISC) | Yes |
Location Map
Opening Hours
Monday | 9 AM - 5 PM |
Tuesday | 9 AM - 5 PM |
Wednesday | 9 AM - 5 PM |
Thursday | 9 AM - 5 PM |
Friday | 9 AM - 5 PM |
Saturday | Closed |
Sunday | Closed |
Description
Premier Auto House
Posted on 25 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found