$22,990 114k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2019 |
Model | Camry |
Price | $22,990 |
Type | Used Car |
Exterior Color | Red |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | 4T1B21HK0KU513478 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 113741 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Android Auto
Additional Features
POWER STEERING | Yes |
ENHANCED STABILITY CONTROL | Yes |
HILL START ASSIST CONTROL | Yes |
AIR CONDITIONING | Yes |
KEYLESS ENTRY | Yes |
TILT & TELESCOPING WHEEL | Yes |
INTELLIGENT CLEARANCE SONAR | Yes |
ALLOY WHEELS | Yes |
BACKUP CAMERA | Yes |
ALARM SYSTEM | Yes |
ABS (4-WHEEL) | Yes |
SIRIUSXM SATELLITE | Yes |
PUSH BUTTON START | Yes |
LED HEADLAMPS | Yes |
DRIVER ASSISTANCE PKG | Yes |
ENTUNE | Yes |
DYNAMIC CRUISE CONTROL | Yes |
POWER DOOR LOCKS | Yes |
KNEE AIR BAGS | Yes |
BLUETOOTH WIRELESS | Yes |
Location Map
Opening Hours
Monday | 9 AM - 5 PM |
Tuesday | 9 AM - 5 PM |
Wednesday | 9 AM - 5 PM |
Thursday | 9 AM - 5 PM |
Friday | 9 AM - 5 PM |
Saturday | Closed |
Sunday | Closed |
Description
Premier Auto House
Posted on 25 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found