$32,995 51k mi
Glendale, CA
(0 Reviews)
Features
Model Year | 2020 |
Model | X5 |
Price | $32,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Black |
Cylinder | 6 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | 5UXCR4C01L9C25101 |
Body | Suv |
Seat | 5 |
Door | 5 |
Mileage | 50962 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Navigation System
- Android Auto
- Remote Start
Additional Features
Well Maintained | Yes |
Clean Carfax | Yes |
Panoramic Moonroof | Yes |
Keyless Entry & Start | Yes |
Blind Spot Assist | Yes |
Heated Seats | Yes |
Apple CarPlay & Andriod Auto | Yes |
360 View Camera | Yes |
Premium Sound System | Yes |
Heads up Display | Yes |
Location Map
Opening Hours
Monday | 9 AM - 7 PM |
Tuesday | 9 AM - 7 PM |
Wednesday | 9 AM - 7 PM |
Thursday | 9 AM - 7 PM |
Friday | 9 AM - 7 PM |
Saturday | 10 AM - 5 PM |
Sunday | Closed |
Description
Dream Cars Auto
Posted on 13 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found