$26,995 105k mi
Burbank, CA
(0 Reviews)
Features
Model Year | 2021 |
Model | ES |
Price | $26,995 |
Type | Used Car |
Exterior Color | Black |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Gasoline |
Transmission | Automatic |
VIN | 58ADA1C16MU012956 |
Body | Sedan |
Seat | 5 |
Door | 4 |
Mileage | 105495 |
Amenities
- Bluetooth
- CarPlay
- Android Auto
Additional Features
POWER WINDOWS | Yes |
NAVIGATION SYSTEM | Yes |
ABS (4-WHEEL) | Yes |
ALARM SYSTEM | Yes |
LANE DEPARTURE ALERT | Yes |
PREMIUM WHEELS | Yes |
SIRIUSXM SATELLITE | Yes |
DYNAMIC CRUISE CONTROL | Yes |
POWER DOOR LOCKS | Yes |
KEYLESS ENTRY | Yes |
Location Map
Opening Hours
Monday | 10 AM - 7 PM |
Tuesday | 10 AM - 7 PM |
Wednesday | 10 AM - 7 PM |
Thursday | 10 AM - 7 PM |
Friday | 10 AM - 7 PM |
Saturday | 10 AM - 7 PM |
Sunday | 10 AM - 7 PM |
Description
SPECIAL AUTO GROUP LLC
Posted on 04 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found