$27,995 39k mi
Los Angeles, CA
(0 Reviews)
Features
Model Year | 2022 |
Model | Sorento |
Price | $27,995 |
Type | Used Car |
Exterior Color | White |
Interior Color | Black |
Cylinder | 4 |
Fuel Type | Hybrid |
Transmission | Automatic |
VIN | KNDRG4LG8N5077390 |
Body | Suv |
Seat | 6 |
Door | 5 |
Mileage | 39100 |
Amenities
- Backup Camera
- Bluetooth
- CarPlay
- Android Auto
- Parking Sensors
Additional Features
ALLOY WHEELS | Yes |
ABS (4-WHEEL) | Yes |
DUAL POWER SEATS | Yes |
SIDE AIR BAGS | Yes |
HILL START ASSIST | Yes |
CRUISE CONTROL | Yes |
ALARM SYSTEM | Yes |
THIRD ROW SEAT | Yes |
REVERSE PARKING DISTANCE WARNING | Yes |
DUAL AIR BAGS | Yes |
KEYLESS ENTRY | Yes |
QUAD SEATING (4 BUCKETS) | Yes |
PUSH BUTTON START | Yes |
Location Map
Opening Hours
Monday | 9 AM - 5 PM |
Tuesday | 9 AM - 5 PM |
Wednesday | 9 AM - 5 PM |
Thursday | 9 AM - 5 PM |
Friday | 9 AM - 5 PM |
Saturday | Closed |
Sunday | Closed |
Description
Premier Auto House
Posted on 25 Oct, 2024
Reviews (0)
(Overall 0 Out of 5)
No Review Found